Investors
324 relationships across funds, institutions, family offices and HNWIs
| Investor | Type | AUM | Active | Last Activity | Strength | Owner |
|---|---|---|---|---|---|---|
Silver Lake Partners Menlo Park, CA | Institutional Investor | $103B | 12 | 2d ago | ● Strong | Sophia Cohen |
Sequoia Capital Menlo Park, CA | VC Fund | $85B | 8 | 1d ago | ● Strong | David Brown |
Tiger Global New York, NY | Hedge Fund | $45B | 5 | 4d ago | ● Strong | Sophia Cohen |
Citi Private Bank New York, NY | Wealth Manager | $780B | 6 | 1w ago | ● Medium | David Brown |
Lightspeed Venture Partners Menlo Park, CA | VC Fund | $18B | 7 | 2d ago | ● Strong | Sophia Cohen |
Mediacle Capital Singapore | Sovereign Fund | $90B | 4 | 3d ago | ● Medium | David Brown |
Investor Overview
324
+13 this month
Active Relationships
Total
324
Strong188
Medium92
Weak44
Top by Commitments
Silver Lake Partners$103M
Sequoia Capital$85M
Tiger Global$60M